TWO .4 Acre LOTS IN THIS SALE - Build your dream home in the desirable City of Woodway! This 0.8-acre vacant lot is zoned R-1A for residential and offers public road access, no HOA, and available utilities including public water, sewer, and electricity. Enjoy a quiet residential setting with convenient access to nearby amenities.
| MLS # | 21328021 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward Mcclintick |
| Zoning | Residential |
|---|---|
| Acreage | 0.80 |
| Lot Features | Hilly, Many Trees, Steep Slope |
|---|
| Utilities | Cable Available, City Sewer, City Water, Concrete, Electricity Available |
|---|
| Unexempt Taxes | 625 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 3 |
| Tax Legal Description | WOODLAND WEST LOT 11 BLOCK 3 ACRES .396 |
| State | TX |
|---|---|
| County | McLennan |
| City | Woodway |
| Zip Code | 76712 |
| Area | McLennan |
| Community Name | Woodland West |
| School District | Waco ISD |
| Elementary School | Alta Vist |
| High School | Brazos |
| Listing VS Median (in Woodland West) | |
Price: $25,000 low | high Med: $375,000 On site: 44 low | high Med: 125 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Woodway |
| Zip Code | 76712 |
| Area | McLennan |
| Community Name | Woodland West |
| School District | Waco ISD |
| Elementary School | Alta Vist |
| High School | Brazos |
| Listing VS Median (in Woodland West) | |
Price: $25,000 low | high Med: $375,000 On site: 44 low | high Med: 125 | |