APPRAISED AT $430,000! You have to see this neighborhood!! Experience comfort, efficiency, and an incredible natural setting in this beautifully crafted 3-bedroom, 3-bathroom home offering 2,455 square feet of thoughtfully designed living space. Bright, open interiors are enhanced by energy-efficient windows throughout the home, while an insulated attic adds another layer of year-round efficiency and comfort. The spacious layout offers plenty of room for everyday living, entertaining, and creating lasting memories. Step outside and discover what truly sets this property apart-a private backyard backing directly to a running creek, creating a peaceful natural backdrop with added privacy and beautiful views. Whether enjoying your morning coffee, hosting friends and family, or simply unwinding at the end of the day, this outdoor setting is one to appreciate. Outdoor enthusiasts will love being within walking distance of access to the trails of Oliver Nature Park, making it easy to enjoy walking, running, biking, and time outdoors without having to get in the car. It's a location where both kids and adults can create memories for years to come. With 3 bedrooms, 3 full baths, generous living space, energy-conscious features, a premium creek-backing lot, and convenient access to Mansfield's trail system, this home offers a unique combination of comfort, privacy, and lifestyle-all while being appraised at $430,000!
| MLS # | 21277419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 135 |
| Listing Provided By | Fieldhouse Realty Group Partners, LLC | Braddford Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.61 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Wet Bar |
| Appliances | Electric Cooktop, Electric Oven, Microwave, Trash Compactor |
| Fireplace Features | Wood Burning |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Mansfield |
| Zip Code | 76063 |
| Area | Tarrant |
| Community Name | LAKEVIEW COUNTRY ESTATES ADDN |
| School District | Mansfield ISD |
| Elementary School | Brown |
| High School | Mansfield |
| Listing VS Median (in LAKEVIEW COUNTRY ESTATES ADDN) | |
Price: $415,999 low | high Med: $415,999 sqft: 2,455 low | high Med: 2,455 $ / sqft: $169 low | high Med: $169 On site: 135 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Mansfield |
| Zip Code | 76063 |
| Area | Tarrant |
| Community Name | LAKEVIEW COUNTRY ESTATES ADDN |
| School District | Mansfield ISD |
| Elementary School | Brown |
| High School | Mansfield |
| Listing VS Median (in LAKEVIEW COUNTRY ESTATES ADDN) | |
Price: $415,999 low | high Med: $415,999 sqft: 2,455 low | high Med: 2,455 $ / sqft: $169 low | high Med: $169 On site: 135 low | high Med: 135 | |