In-Person: 08/23 12:00 PM - 2:00 PMWelcome to this beautifully updated 4-bedroom, 3.5-bath home in the highly sought-after Fairways of Sherrill Park golf course community, offering the perfect combination of style, comfort, and an unbeatable location within Plano ISD. Just minutes from CityLine, premier shopping, dining, George Bush Turnpike, and Central Expressway, this meticulously maintained home is truly move-in ready. Rich wood floors flow throughout the home, complemented by fresh paint, abundant natural light, and thoughtful updates at every turn. The spacious floor plan features two inviting living areas, one with a cozy gas fireplace and a wall of windows overlooking the private backyard, while the second offers the perfect space for a coffee or wine bar. The beautifully remodeled eat-in kitchen is designed for both everyday living and entertaining, showcasing a large custom island, new appliances, abundant cabinetry, and a walk-in pantry. The split-bedroom design provides added privacy, with a spacious primary suite featuring a luxurious ensuite bath with a soaking tub, separate shower, and generous space to unwind. Step outside to your own secluded backyard retreat complete with an expansive patio and board-on-board privacy fence, creating the ideal setting for relaxing or entertaining. Additional highlights include a laundry room with built-in cabinets, two thermostats for energy efficiency, a new electrical panel installed in 2025, and countless quality updates throughout. Residents also enjoy access to the neighborhood park and playground, making this exceptional home the perfect place to enjoy the best of Richardson living.
| MLS # | 21322861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Kimberly Elmer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,904 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | White Chapel Ph 1B Block 3 Lot 9 |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | White Chapel Ph 1B |
| School District | Plano ISD |
| Elementary School | Mendenhall |
| High School | Williams |
| Listing VS Median (in White Chapel Ph 1B) | |
Price: $625,000 low | high Med: $599,750 sqft: 2,904 low | high Med: 2,757 $ / sqft: $215 low | high Med: $218 On site: 32 low | high Med: 18.5 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | White Chapel Ph 1B |
| School District | Plano ISD |
| Elementary School | Mendenhall |
| High School | Williams |
| Listing VS Median (in White Chapel Ph 1B) | |
Price: $625,000 low | high Med: $599,750 sqft: 2,904 low | high Med: 2,757 $ / sqft: $215 low | high Med: $218 On site: 32 low | high Med: 18.5 | |