In-Person: 10/08 10:00 AM - 6:00 PMMLS# 21250849 - Built by Drees Custom Homes - Ready Now! ~ Explore this new construction home in Lavon, TX, a 4BR,3BA floor plan with a beautiful brick exterior. This brand-new single-story floor plan makes a striking first impression with an impressive double front door, generously sized secondary bedrooms, and an expansive outdoor living area designed for effortless entertaining. The private primary suite serves as a true retreat, featuring a spa?inspired bath with a freestanding soaking tub, dual vanities, and two spacious walk?in closets that offer exceptional comfort and storage. Residents will enjoy luxury Hillstead amenities, including a swimming pool, clubhouse, trails and more. Tour this new construction home in Lavon today! The virtual renderings in this listing are for illustration purposes only. Options and finishes may differ in the actual home for sale. Any furnishings shown are not a part of the listing unless otherwise stated.
| MLS # | 21250849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 166 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,551 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas, Gas Logs, Glass Doors |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Side By Side |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Curbs, Jogging Path/Bike Path, Perimeter Fencing, Sidewalks, Tennis Court(s) |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Collin |
| City | Lavon |
| Zip Code | 75166 |
| Area | Collin |
| Community Name | Hillstead |
| School District | Wylie ISD |
| Elementary School | Kreymer |
| High School | Wylie East |
| Listing VS Median (in Hillstead) | |
Price: $499,990 low | high Med: $537,445 sqft: 2,551 low | high Med: 3,097 $ / sqft: $196 low | high Med: $174 On site: 166 low | high Med: 92 | |
| Open House |
|---|
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/11 10:00 AM - 6:00 PM |
| In-Person 10/11 10:00 AM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/14 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Lavon |
| Zip Code | 75166 |
| Area | Collin |
| Community Name | Hillstead |
| School District | Wylie ISD |
| Elementary School | Kreymer |
| High School | Wylie East |
| Listing VS Median (in Hillstead) | |
Price: $499,990 low | high Med: $537,445 sqft: 2,551 low | high Med: 3,097 $ / sqft: $196 low | high Med: $174 On site: 166 low | high Med: 92 | |