New Listing*****We Have A Early Bird Special 500$ GIFT CARD for TENANTS who sign in next 30 DAYS***** New Gorgeous Ranch Model, 4 bedroom, 2bath and a Study room which can be 4th bedroom located only minutes away from restaurants, entertainment, schools, major highways, and also within the highly desirable McKinney Independent School District! Enjoy backyard privacy & relaxation, wood and tiled floor. Many updates include Beautiful granite in kitchen & master bath, plank wood floors, updated ceramic tile, natural wood blinds throughout! Great floor plan and curb appeal.
| MLS # | 21367877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Listing Provided By | R2 Realty LLC | Ravi Lokula |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,996 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central |
| Interior Features | Chandelier, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Tile Counters |
| Appliances | Built-in Refrigerator, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Features | Bath, Bedroom, Brick, Dining Room, Electric, Family Room, Gas, Glass Doors, Living Room, Primary Bedroom |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access |
| Utilities | Alley, Cable Available, City Sewer |
|---|
| Community Features | Park |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Collin |
| School District | McKinney ISD |
| Elementary School | Bennett |
| High School | Mckinney |
| Listing VS Median (in Collin) | |
Price: $2,300 low | high Med: $1,725 sqft: 1,996 low | high Med: 1,466 $ / sqft: $1 low | high Med: $1 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Collin |
| School District | McKinney ISD |
| Elementary School | Bennett |
| High School | Mckinney |
| Listing VS Median (in Collin) | |
Price: $2,300 low | high Med: $1,725 sqft: 1,996 low | high Med: 1,466 $ / sqft: $1 low | high Med: $1 | |