New ListingThis 2 bedroom, 2 bath, 1,253 square foot House is located at 2020 Farm Road 909, Clarksville, TX 75426 has been on rhondabennetthomes.com for 1 days. This property is listed by HomeSmart Stars for $75,000 and is located in the NA community of Clarksville, TX.
Description provided by rhondabennetthomes.com| MLS # | 21367221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 1 |
| Listing Provided By | HomeSmart Stars | Nicholas Dangerfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,253 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.12 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | Electric Cooktop |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Detached Carport |
| Utilities | Co-op Water, Electricity Available, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 1252 |
|---|---|
| Tax Legal Description | A0177 COLLUM, LUCY ANN MAP G-14 TC-98 2.12 AC |
| State | TX |
|---|---|
| County | Red River (TX) |
| City | Clarksville |
| Zip Code | 75426 |
| Area | Red River (TX) |
| School District | Clarksville ISD |
| Elementary School | Clarksville |
| High School | Clarksville |
| Listing VS Median (in NA) | |
Price: $75,000 low | high Med: $495,000 sqft: 1,253 low | high Med: 2,418 $ / sqft: $60 low | high Med: $209 On site: 1 low | high Med: 270.5 | |
| State | TX |
|---|---|
| County | Red River (TX) |
| City | Clarksville |
| Zip Code | 75426 |
| Area | Red River (TX) |
| School District | Clarksville ISD |
| Elementary School | Clarksville |
| High School | Clarksville |
| Listing VS Median (in NA) | |
Price: $75,000 low | high Med: $495,000 sqft: 1,253 low | high Med: 2,418 $ / sqft: $60 low | high Med: $209 On site: 1 low | high Med: 270.5 | |