Single-story living, 4 bedrooms, and 3 full baths come together in this spacious Stonetree home with no HOA! With 2,612 square feet, the thoughtfully designed layout features two living areas and two dining areas, providing flexibility for entertaining, working from home, or creating spaces that fit your lifestyle. Abundant windows fill the interior with natural light, while the kitchen features an island, generous counter space, and ample cabinetry. The private primary suite includes a spacious bath with dual sinks, a separate shower, jetted tub, and walk-in closet. Step outside to a tree-filled backyard designed for enjoying the outdoors, complete with a covered patio, garden areas, fire pit, gazebo, and plenty of room to gather or unwind. A rear-entry garage adds even more functionality. Located in the established Stonetree neighborhood near parks and walking trails, Plano ISD schools, shopping, grocery stores, and major highways and tollways. This home brings together the convenience of single-story living, 4 bedrooms, 3 full baths, generous indoor and outdoor spaces, and a central Plano location.
| MLS # | 21380757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty DPR | Daniel Harker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Double Oven |
| Fireplace Features | Brick, Gas Logs |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear, Workshop in Garage |
| Utilities | All Weather Road, Alley, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 9310 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 14 |
| Tax Legal Description | STONETREE (CPL), BLK 14, LOT 9 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Stonetree |
| School District | Plano ISD |
| Elementary School | Hedgcoxe |
| High School | Clark |
| Listing VS Median (in Stonetree) | |
Price: $500,000 low | high Med: $520,000 sqft: 2,612 low | high Med: 2,736 $ / sqft: $191 low | high Med: $190 On site: 23 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Stonetree |
| School District | Plano ISD |
| Elementary School | Hedgcoxe |
| High School | Clark |
| Listing VS Median (in Stonetree) | |
Price: $500,000 low | high Med: $520,000 sqft: 2,612 low | high Med: 2,736 $ / sqft: $191 low | high Med: $190 On site: 23 low | high Med: 17.5 | |
![]() | $574,9902012 Usa DrivePlano, TX 75025 |