This 4 bedroom, 3 bath, 3,337 square foot House is located at 205 Twilight Way, Waxahachie, TX 75165 has been on rhondabennetthomes.com for 205 days. This property is listed by David M. Weekley for $522,990 and is located in the Myrtle Creek community of Waxahachie, TX.
Description provided by rhondabennetthomes.com| MLS # | 21166776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 205 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,337 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop |
| Fireplace Features | Gas Logs, Gas Starter, Glass Doors |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Myrtle Creek |
| School District | Waxahachie ISD |
| Elementary School | Ray |
| High School | Waxahachie |
| Listing VS Median (in Myrtle Creek) | |
Price: $522,990 low | high Med: $529,950 sqft: 3,337 low | high Med: 2,996 $ / sqft: $157 low | high Med: $182 On site: 205 low | high Med: 150.5 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Waxahachie |
| Zip Code | 75165 |
| Area | Ellis |
| Community Name | Myrtle Creek |
| School District | Waxahachie ISD |
| Elementary School | Ray |
| High School | Waxahachie |
| Listing VS Median (in Myrtle Creek) | |
Price: $522,990 low | high Med: $529,950 sqft: 3,337 low | high Med: 2,996 $ / sqft: $157 low | high Med: $182 On site: 205 low | high Med: 150.5 | |