In-Person: 08/29 1:00 PM - 5:00 PMThis 2 bedroom, 2 bath, 2,025 square foot House is located at 2085 Emerald Grove Drive, Arlington, TX 76005 has been on rhondabennetthomes.com for 220 days. This property is listed by David M. Weekley for $586,990 and is located in the Viridian Elements 55+ community of Arlington, TX.
Description provided by rhondabennetthomes.com| MLS # | 21155133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $347 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 220 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,025 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76005 |
| Area | Tarrant |
| Community Name | Viridian Elements 55+ |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Viridian |
| High School | Trinity |
| Listing VS Median (in Viridian Elements 55+) | |
Price: $586,990 low | high Med: $585,490 sqft: 2,025 low | high Med: 2,092 $ / sqft: $290 low | high Med: $280 On site: 220 low | high Med: 161.5 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| In-Person 09/05 1:00 PM - 5:00 PM |
| In-Person 09/06 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76005 |
| Area | Tarrant |
| Community Name | Viridian Elements 55+ |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Viridian |
| High School | Trinity |
| Listing VS Median (in Viridian Elements 55+) | |
Price: $586,990 low | high Med: $585,490 sqft: 2,025 low | high Med: 2,092 $ / sqft: $290 low | high Med: $280 On site: 220 low | high Med: 161.5 | |