Farmers Market Gem! This Charming Brownstone has been wonderfully updated with great workmanship and designer selections.Private end unit with features many windows and beautful live oak trees in view. Plantation Shutters and Hardwoods throughout the property. The stunning 900 sq ft approx. rooftop deck with an outdoor kitchen and breathtaking downtown and Harwood Park views. The charming entrance with the custom cabinetry opens up to a Guest Bedroom-Den with new hardwoods and an ensuite bath and a walkin closet. The 2nd floor open floorplan is bright and light and encompasses the living room ,dining room, office [or den] ,charming powder bath and the great gourmet kitchen with SS appliances, granite countertops, beautiful backsplash and kitchen island. The 3rd floor Primary Bedroom has new hardwoods, great primary spa-like bathroom with a tub, separate shower, separate vanities, exercise room or a [second walkin closet] and a large walkin closet. Laundry room is also on the 3rd floor. Designer finishes throughout the property,lots of storage and many more amenities.The rooftop deck is spacious and is excellent for entertaining and perhaps one of the largest in this community! This property has it all!
| MLS # | 21168151 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 203 |
| Listing Provided By | Dave Perry Miller Real Estate | Matthew Edwards |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,328 |
| Garage | 2 |
| Acreage | 0.07 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Washer |
| Exterior Features | Rain Gutters, Lighting, Outdoor Kitchen |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Lot Features | Many Trees, Oak, Park View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Cable Available, City Sewer, Community Mailbox, Sidewalk |
|---|
| Unexempt Taxes | 12612 |
|---|---|
| Tax Lot | 24 |
| Tax Block | A/141 |
| Tax Legal Description | TWENTY ONE HUNDRED BLK A/141 LT 24 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75201 |
| Area | Dallas |
| Community Name | Twenty 01 Hundred |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in Twenty 01 Hundred) | |
Price: $639,000 low | high Med: $644,250 sqft: 2,328 low | high Med: 2,392 $ / sqft: $274 low | high Med: $270 On site: 203 low | high Med: 199 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75201 |
| Area | Dallas |
| Community Name | Twenty 01 Hundred |
| School District | Dallas ISD |
| Elementary School | Milam |
| High School | North Dallas |
| Listing VS Median (in Twenty 01 Hundred) | |
Price: $639,000 low | high Med: $644,250 sqft: 2,328 low | high Med: 2,392 $ / sqft: $274 low | high Med: $270 On site: 203 low | high Med: 199 | |