Price Reduced ListingLocation! Lifestyle! Value! Discover the ease of living in this exceptional 1.5 ranch style home, featuring 4 BEDROOMS with hardwood floors DOWNSTAIRS, along with private office, formal dining, spacious family, breakfast nook, & a sunroom or hobby roomall on the first floor. Designed for your lifestyle, this floorplan is ideal for multi-gen living, growing families, or anyone seeking the convenience of having nearly all daily living spaces downstairs. Located in 10 on 10 rated Plano ISD zoned to Andrews ES, Rice MS, Jasper High, & Plano West. Enjoy an unbeatable location just minutes from Legacy West, major corporate campuses, Russell Creek Park, YMCA, shopping, dining, & convenient access to Highway 121, US-75, & the Dallas North Tollway. Move-in ready with fresh paint & brand-new carpet, the home showcases beautiful wide-plank hardwood flooring, a chef-inspired kitchen with granite counter, farm sink, gas cooktop, and a gathering island designed for family & friends. The spacious family room integrated surround sound & a custom architectural statement swing that adds character, & charm. Upstairs, you'll find the ultimate private retreata spacious media and game room complete with a full bathroom, making it perfect as a teen suite, guest suite, fifth bedroom, or man cave. Equipped with a brand-new projector and Dolby Atmos-enabled surround sound speakers, this level is ready for unforgettable movie nights, game days, and family gatherings. Step outside to enjoy a covered patio, pergola, motorized gate, programmable exterior lighting. Significant value-added upgrades include 3-car garage, three EV charging outlets, water softener, lightning protection system, full-home leaf guard gutters, and recently updated major systems including the roof, HVAC units, and water heater. A rare combination of a highly functional floorplan, prime location, & meaningful upgrades makes this home an outstanding value and a place you'll be proud to call home!
| MLS # | 21306327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 59 |
| Listing Provided By | Fathom Realty | Vandana Tangri |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,685 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
| Window Features | Bay Window(s), Shutters, Skylights(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Vented Exhaust Fan, Water Purifier, Water Softener |
| Fireplace Features | Electric |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Concrete, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Common, Garage Door Opener, Garage Double Door, Garage Faces Rear, Gravel |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Gravel/Rock |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park |
|---|
| Unexempt Taxes | 12495 |
|---|---|
| Tax Lot | 4 |
| Tax Block | J |
| Tax Legal Description | CAMBRIDGE PLACE AT RUSSELL CREEK (CPL), BLK J |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Cambridge Place At Russell Creek |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Cambridge Place At Russell Creek) | |
Price: $750,000 low | high Med: $780,000 sqft: 3,685 low | high Med: 3,392 $ / sqft: $204 low | high Med: $230 On site: 59 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Cambridge Place At Russell Creek |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Cambridge Place At Russell Creek) | |
Price: $750,000 low | high Med: $780,000 sqft: 3,685 low | high Med: 3,392 $ / sqft: $204 low | high Med: $230 On site: 59 low | high Med: 1 | |