Price Reduced Listing
In-Person: 08/23 12:00 PM - 7:00 PMWelcoming entry that flows to a large game room with French doors. Spacious family room with sliding glass doors and a wood mantel fireplace. Island kitchen with a corner walk-in pantry, a double wall oven, a 5-burner gas cooktop, and a wine cabinet opens to the dining area. Private primary suite with three large windows. Primary bathroom features a double door entry with dual vanities, freestanding tub, glass enclosed shower and two walk-in closets. Secondary bedrooms with walk-in closets and a Hollywood bathroom complete this spacious design. Covered backyard patio. Utility room and mud room just off the three-car garage.
| MLS # | 21242016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 129 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,994 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 31 |
|---|---|
| Tax Block | N |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $649,900 low | high Med: $700,000 sqft: 2,994 low | high Med: 3,375 $ / sqft: $217 low | high Med: $208 On site: 129 low | high Med: 142 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $649,900 low | high Med: $700,000 sqft: 2,994 low | high Med: 3,375 $ / sqft: $217 low | high Med: $208 On site: 129 low | high Med: 142 | |