Price Reduced Listing
In-Person: 08/23 12:00 PM - 7:00 PMHome office set at entry. Open island kitchen offers walk-in pantry, a 5-burner gas cooktop, and generous counter space. Dining area flows to open family room with wall of windows. Primary suite includes primary bath with dual vanity, garden tub, separate glass-enclosed shower and walk-in closet. Secondary bedrooms with walk-in closets, a full bathroom with dual sinks and a utility room completes this design. Covered backyard patio. Two-car garage.
| MLS # | 21231168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 138 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,992 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Curbs, MUD Sewer, MUD Water |
|---|
| Tax Lot | P |
|---|---|
| Tax Block | 4 |
| Tax Legal Description | MERAKI PH 1A & 1B, BLOCK P, LOT 4 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $349,900 low | high Med: $449,900 sqft: 1,992 low | high Med: 2,529 $ / sqft: $176 low | high Med: $178 On site: 138 low | high Med: 167 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $349,900 low | high Med: $449,900 sqft: 1,992 low | high Med: 2,529 $ / sqft: $176 low | high Med: $178 On site: 138 low | high Med: 167 | |