Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island and corner walk-in pantry, and a 5-burner gas cooktop. Dining area is adjacent to open family room with wall of windows. Spacious primary suite. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Secondary bedrooms include walk-in closets. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21174438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 196 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Curbs, MUD Sewer, MUD Water |
|---|
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Other |
|---|
| Tax Lot | M |
|---|---|
| Tax Block | 13 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $355,900 low | high Med: $449,900 sqft: 1,950 low | high Med: 2,529 $ / sqft: $183 low | high Med: $178 On site: 196 low | high Med: 167 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Meraki |
| School District | Forney ISD |
| Elementary School | Dewberry |
| High School | North Forney |
| Listing VS Median (in Meraki) | |
Price: $355,900 low | high Med: $449,900 sqft: 1,950 low | high Med: 2,529 $ / sqft: $183 low | high Med: $178 On site: 196 low | high Med: 167 | |