Located in Knox City, this fantastic home offers a wonderful combination of comfort, craftsmanship, and functionality. The property features a durable metal roof, a two-car carport, a fenced yard, multiple covered patio areas perfect for outdoor living, two storage buildings, and a private water well. Inside, you’ll immediately notice the excellent craftsmanship, highlighted by beautiful custom wood bookshelves and a dedicated office area. The spacious interior includes an oversized living room, a well-defined dining area, and abundant natural light throughout. The kitchen comes complete with all appliances and a generous pantry, making it both practical and inviting. A split-bedroom layout provides privacy for guests on one side of the home with a full bathroom, while the opposite side features an oversized master suite with an additional bathroom conveniently located just off the primary bedroom. This well-designed Knox City home is ideal for everyday living and entertaining alike.
| MLS # | 21146422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 228 |
| Listing Provided By | Rike Real Estate, LLC | Megan Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,679 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Natural Woodwork |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Driveway |
| Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, MUD Water, Natural Gas Available, Well |
|---|
| Unexempt Taxes | 2588 |
|---|---|
| Tax Block | 46 |
| Tax Legal Description | BLK 46 LT E25'OF 9&W 45' 10 ORIG KNOX CITY |
| State | TX |
|---|---|
| County | Knox |
| City | Knox City |
| Zip Code | 79529 |
| Area | Knox |
| Community Name | Unknown |
| School District | Knox City OBrien |
| Elementary School | Knox City |
| High School | Knox City |
| Listing VS Median (in Unknown) | |
Price: $129,900 low | high Med: $335,000 sqft: 1,679 low | high Med: 1,980 $ / sqft: $77 low | high Med: $169 On site: 228 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Knox |
| City | Knox City |
| Zip Code | 79529 |
| Area | Knox |
| Community Name | Unknown |
| School District | Knox City OBrien |
| Elementary School | Knox City |
| High School | Knox City |
| Listing VS Median (in Unknown) | |
Price: $129,900 low | high Med: $335,000 sqft: 1,679 low | high Med: 1,980 $ / sqft: $77 low | high Med: $169 On site: 228 low | high Med: 87 | |