THIS ONE HAS ALL THE BELLS AND WHISTLES!!! Brand-new Bloomfield Homes' Caraway plan, ready November 2026, in The Parks in Burleson! This intelligently crafted single-story home offers 4 bedrooms, 3 full baths, including a private guest ensuite, plus a luxurious primary suite with a window seat, deck-mount tub and separate seated shower. The extended 2-car garage easily accommodates longer vehicles, bikes, motorcycles and more. Upgrades you'll love: warm greige color palette, real maple stained cabinets with soft-close doors and drawers, black cabinet hardware and trash drawer, professional stainless built in appliances, double ovens with Air fryer and 5-burner gas cooktop, HUGE walk in pantry with frosted glass door, upgraded quartz countertops in the kitchen, stunning quartz countertops in the bathrooms, hardwood floors in the main living areas, upgraded tile with decorative accents, luxury carpet in bedrooms, pendant and under-cabinet lighting in kitchen, direct-vent fireplace with stacked stone to ceiling and stained wood mantel, 2-inch faux wood blinds, smart home features with on-q structured wiring. Exterior highlights include Acme brick with natural stone accents, cedar garage door, dramatic rooflines, large bricked, covered front porch and spacious back patio, full sod, sprinkler system, stone landscape edging, full gutters, gas stub on patio, coach lights, up-lighting, wrought iron fencing, stained privacy fencing with metal posts and two gates. Energy-efficient features include a tankless gas water heater, radiant barrier roof decking, Low-E argon windows, R3 structural weather barrier and R8 HVAC ducts. Enjoy The Parks' community pool, playgrounds, walking trails, neighborhood events, top-rated Joshua ISD with a 4-day school week and a new on-site elementary opening in 2027. Just minutes from H-E-B Plus!, Sprouts, Kroger, Target, Home Depot, Walmart, dining, entertainment and more-offering peaceful country living with city conveniences nearby.
| MLS # | 21334665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Visions Realty & Investments | Marsha Ashlock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,519 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Gas Starter, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Oversized |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground, Pool |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 15 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Parks at Panchasarp Farms 65 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Parks at Panchasarp Farms 65) | |
Price: $489,900 low | high Med: $549,900 sqft: 2,519 low | high Med: 3,430 $ / sqft: $194 low | high Med: $160 On site: 79 low | high Med: 169 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Parks at Panchasarp Farms 65 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Parks at Panchasarp Farms 65) | |
Price: $489,900 low | high Med: $549,900 sqft: 2,519 low | high Med: 3,430 $ / sqft: $194 low | high Med: $160 On site: 79 low | high Med: 169 | |