Price Reduced ListingGreat 3-bedroom, 1-bath home offering an excellent investment opportunity. Conveniently located near downtown, shopping, and major highways. Don’t miss your chance to add this property to your portfolio!
| MLS # | 21296177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 77 |
| Listing Provided By | Texas Legacy Realty | Dennys Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Open Floorplan |
| Appliances | Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway, Driveway, Garage, Garage Faces Front |
| Utilities | All Weather Road, City Sewer, City Water |
|---|
| Unexempt Taxes | 1902 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 4 |
| Tax Legal Description | DIVISION H MEXIA, BLOCK 004, LOT 001 - 002, ( |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Crider Sub Div H |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Crider Sub Div H) | |
Price: $49,900 low | high Med: $49,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $39 low | high Med: $39 On site: 77 low | high Med: 77 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Crider Sub Div H |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Crider Sub Div H) | |
Price: $49,900 low | high Med: $49,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $39 low | high Med: $39 On site: 77 low | high Med: 77 | |