Nestled along Douglas Avenue, this beautiful 3-bedroom, 2.5-bath residence offers an ideal blend of elegance, relaxing outdoor spaces, generous living areas, and an exceptional Park Cities location. A charming two-story entry welcomes you into the home, where hardwood floors extend throughout the spacious interior. Just off the foyer are a convenient coat closet, powder bath, and an inviting kitchen with breakfast area. The breakfast area flows seamlessly into an oversized dining room, where two sets of French doors open to a private outdoor retreat featuring a patio and refreshing plunge pool. Adjacent to the dining room, the expansive living room is anchored by a fireplace, custom built-in shelving, and another two sets of French doors that create effortless indoor-outdoor living. The lushly landscaped backyard is a true oasis, complete with a sculpture fountain, Japanese maple, low-maintenance turf, and mosquito misting system. Upstairs, the generous primary suite overlooks the tranquil patio and features built-in shelving for added functionality. The spacious primary bath offers dual vanities, a soaking tub, separate steam shower, and an oversized walk-in closet with space for both his and hers wardrobes. As an added bonus, a cedar closet in the attic mirrors the footprint of the primary closet. Two additional guest bedrooms are connected by a Jack-and-Jill bath with updated countertops. A two-car garage with room for additional storage opens directly onto Douglas Avenue. Ideally situated within Highland Park ISD, the home is within walking distance of Highland Park High School and Germany Park, with its popular track and playground. Bradfield Elementary and McCulloch Intermediate School are just a short bike ride away, while Highland Park Village and the Shops at Lovers Lane are both conveniently nearby, offering premier shopping, dining, and everyday conveniences.
| MLS # | 21340283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 29 |
| Listing Provided By | Allie Beth Allman & Assoc. | Christine McKenny |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,267 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | Built-in Features, Cable TV Available |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 21049 |
|---|---|
| Tax Lot | 16 |
| Tax Block | M |
| Tax Legal Description | ARMSTRONG FAIRWAY 2ND INST BLK M PT LTS 16 & |
| State | TX |
|---|---|
| County | Dallas |
| City | University Park |
| Zip Code | 75205 |
| Area | Dallas |
| Community Name | Armstrong Fairway 2nd Inst |
| School District | Highland Park ISD |
| Elementary School | Bradfield |
| High School | Highland Park |
| Listing VS Median (in Armstrong Fairway 2nd Inst) | |
Price: $1,699,990 low | high Med: $855,245 sqft: 3,267 low | high Med: 3,211 $ / sqft: $520 low | high Med: $262 On site: 29 low | high Med: 48.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | University Park |
| Zip Code | 75205 |
| Area | Dallas |
| Community Name | Armstrong Fairway 2nd Inst |
| School District | Highland Park ISD |
| Elementary School | Bradfield |
| High School | Highland Park |
| Listing VS Median (in Armstrong Fairway 2nd Inst) | |
Price: $1,699,990 low | high Med: $855,245 sqft: 3,267 low | high Med: 3,211 $ / sqft: $520 low | high Med: $262 On site: 29 low | high Med: 48.5 | |