This house is currently rented for $950 per month. It has been completely renovated in last 6 months. New roof, AC, fixtures, all plumbing, Gas water heater. All Electric has been updated. large bedrooms and large laundry room. Huge lot, with plenty of parking. Please do not disturb tenants. To be sold in a package of 2, with MLS 21284033. both occupied, and under management to make an easy investment opportunity.
| MLS # | 21282999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 86 |
| Listing Provided By | Enterprise Property Management, LLC | Blake Ogilvie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 997 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | None |
| Roof | Asphalt |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | No Garage |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 654 |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Morningside Sub |
| School District | Caddo PSB |
| Listing VS Median (in Morningside Sub) | |
Price: $74,000 low | high Med: $55,000 sqft: 997 low | high Med: 968 $ / sqft: $74 low | high Med: $57 On site: 86 low | high Med: 307 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Morningside Sub |
| School District | Caddo PSB |
| Listing VS Median (in Morningside Sub) | |
Price: $74,000 low | high Med: $55,000 sqft: 997 low | high Med: 968 $ / sqft: $74 low | high Med: $57 On site: 86 low | high Med: 307 | |