Enjoy country living on 3.5 acres with a pond at this updated 3-bedroom, 2-bath home. The current owners have renovated the home throughout, including new flooring, new windows, neutral paint colors throughout most of the home, and updated lighting and fixtures. The kitchen was completely redesigned and relocated to create a more functional layout and features a glass cooktop along with newer stainless steel appliances that will remain with the home. A wood-burning fireplace adds warmth and character to the main living area, while a tankless water heater and laundry room sink add everyday convenience. An enclosed space off the side of the home provides additional storage or workshop space and includes a partially finished half bath. Outside, the 3.5-acre property features a pond and an existing horse pen previously used for horses. The property is serviced by a private well and septic system. With extensive updates, acreage, a pond, and versatile additional space, this home offers a great combination of country living and move-in-ready convenience.
| MLS # | 21395249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Meredith Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 3.52 |
| Room Count | 7 |
|---|---|
| Interior Features | Paneling |
| Appliances | Disposal, Electric Range |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Septic, Well, No City Services |
|---|
| Unexempt Taxes | 1929 |
|---|---|
| Tax Legal Description | 3.52 ACRES - TRACT 319.23 X 625.33 X 217.51 X |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $230,000 low | high Med: $299,900 sqft: 1,500 low | high Med: 1,951 $ / sqft: $153 low | high Med: $154 On site: 10 low | high Med: 119 | |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| Community Name | Rural |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $230,000 low | high Med: $299,900 sqft: 1,500 low | high Med: 1,951 $ / sqft: $153 low | high Med: $154 On site: 10 low | high Med: 119 | |