WELCOME TO THIS CHARMING CORNER LOT 3-BEDROOM, 2-FULL BATHROOM HOME IN THE HIGHLY SOUGHT AFTER THE TRAILS SUBDIVISION OF PLANO, TEXAS,THIS MOVE-IN READY PROPERTY FEATURES NEW DURABLE LVP FLOORING IN COMMON AREAS AS WELL AS BEDROOMS ,OFFERING A MODERN AND EASY TO MAINTAIN LIVING SPACES,THE HOME HAS LOTS OF WINDOWS THAT HAVE A BEAUTIFUL VIEW OF THE PARK. THE SPACIOUS OUTDOOR PATIO WHICH OVERLOOKS THE BEAUTIFUL NEIGHBORHOOD PARK AND TRAILS CREATING A PERFECT SPOT TO UNWIND AND ENJOY THE OUTDOORS.THE HOME FEATURES PLANTATION SHUTTERS, FRENCH DOORS AND PRIME BEDROOM REMODELED SHOWER.THE HOME IS FULL OF POTENTIAL AND HAS BEEN LOVING CARED FOR!! THIS PROPERTY IS OFFERING A WELCOMING ATMOSPHERE LOCATED IN A NEIGHBORHOOD THAT OFFERS CONVENIENT ENTERTAINING OPTIONS. WHETHER YOU'RE ENJOYING LOCAL EVENTS OR DINING OUT, EVERYTHING YOU NEED IS CLOSE BY !! DONT MISS THIS OPORTUNITY TO MAKE YOUR OWN MEMORIES!!! SELLER IS WILLING TO SELL SOME OF THE STAGING FURNITURE !!!! A CONCEPTUAL FLOOR PLAN IS IN TRANSACTION DESK!!!
| MLS # | 21330512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Four Corners | Steve Juneau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,607 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Community Features | Park, Playground |
|---|
| Unexempt Taxes | 7357 |
|---|---|
| Tax Lot | 10 |
| Tax Block | F |
| Tax Legal Description | TRAILS THE (CPL), BLK F, LOT 10 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Trails The |
| School District | Plano ISD |
| Elementary School | Carlisle |
| High School | Jasper |
| Listing VS Median (in Trails The) | |
Price: $435,000 low | high Med: $380,000 sqft: 1,607 low | high Med: 2,200 $ / sqft: $271 low | high Med: $173 On site: 38 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Trails The |
| School District | Plano ISD |
| Elementary School | Carlisle |
| High School | Jasper |
| Listing VS Median (in Trails The) | |
Price: $435,000 low | high Med: $380,000 sqft: 1,607 low | high Med: 2,200 $ / sqft: $271 low | high Med: $173 On site: 38 low | high Med: 30 | |