New ListingTaken down to the studs in 2019 by A&A Residential Design and impeccably maintained, this striking contemporary home offers a thoughtfully designed floor plan with multiple living areas and a private downstairs office. All bedrooms, including the luxurious primary suite, are conveniently located on the main level and feature ensuite baths. Upstairs, a spacious studio or guest suite provides exceptional flexibility, complete with abundant storage and ideal for multigenerational living, a home gym, or creative space. Designed for both everyday living and entertaining, the open-concept living and kitchen area features custom built-in cabinetry, a gas fireplace, and seamless flow into the adjacent formal dining room. Expansive sliding glass doors open to the beautifully landscaped backyard, creating a true indoor-outdoor living experience. The attached garage is equipped with both front and rear garage doors for added convenience and functionality. Perfectly positioned in one of East Dallas' most desirable streets, this exceptional home is zoned to Lakewood Elementary and is just a short walk to Lakewood Park, the Santa Fe Trail, and White Rock Lake. This is your opportunity for a wonderful family home on a quiet street in Lakewood- Welcome home!
| MLS # | 21352679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | Allie Beth Allman & Associates | Skylar Champion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,505 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Window Coverings |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Range, Double Oven |
| Fireplace Features | Gas, Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Rock/Stone, Stucco |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Drive Through, Driveway, Garage, Garage Door Opener |
| Utilities | Alley, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk |
|---|
| Unexempt Taxes | 39331 |
|---|---|
| Tax Lot | 7 |
| Tax Block | S2984 |
| Tax Legal Description | NORTH RIDGE ESTS BLK S/2984 LT 7 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | North Ridge Estates |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in North Ridge Estates) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 3,505 low | high Med: 3,505 $ / sqft: $542 low | high Med: $542 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | North Ridge Estates |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in North Ridge Estates) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 3,505 low | high Med: 3,505 $ / sqft: $542 low | high Med: $542 On site: 2 low | high Med: 2 | |
![]() | $1,600,0007034 Cornelia LaneDallas, TX 75214 |