Price Reduced ListingSet on a private, pond-view lot with mature shade trees, this two-story brick estate delivers space, light, and quality finishes throughout. Step through the front door into a dramatic two-story foyer with soaring ceilings and a curved staircase with natural wood steps leading to the upper loft. A wall of oversized windows floods the space with light and frames views of the backyard. The main level offers an open floor plan, ideal for everyday living and entertaining. The main living area features a stone fireplace with built-in cabinetry, wide-plank wood floors, and flows into the kitchen. A wet bar with a wine and beverage fridge sits just off the main living area, while a second, more formal living space offers its own stone fireplace flanked by custom built-in bookshelves. The kitchen is a showpiece, with olive-green cabinetry, stacked white uppers, quartz countertops, a marble inspired backsplash, stainless double wall ovens, a built-in refrigerator, microwave, and gas cooktop. The main floor primary suite is generously sized, with a spa-style en-suite bath, dual vanities, a separate soaking tub and shower, and a large walk-in closet. A laundry room, additional full bath, and secondary bedroom complete the first floor. Upstairs offers three additional bedrooms, each with a private or nearby bath, a spacious open loft ideal for a media room or office, and ample closet storage. Outside, the covered patio spans the width of the home with an arched breezeway and second story balcony, overlooking a peaceful pond and manicured backyard, with stone walkways adding a polished finish. This home sits within award winning Stonebridge Ranch, offering trails, parks, ponds, tennis and pickleball courts, community pools, access to Stonebridge Country Club, and the shops and dining of Adriatica Village close to major employers, the PGA headquarters, McKinney National Airport, and downtown McKinney. Schedule your showing today!
| MLS # | 21327736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,003 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 39 |
| Listing Provided By | LIV Realty, LLC | Aline Gomez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,593 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| Window Features | Bay Window(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Double Oven, Trash Compactor |
| Fireplace Features | Gas, Gas Logs, Living Room, Other |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Fishing, Greenbelt, Park, Playground, Sidewalks |
|---|
| Unexempt Taxes | 16196 |
|---|---|
| Tax Lot | 2 |
| Tax Block | B |
| Tax Legal Description | WELLINGTON POINT PHASE I (CMC), BLK B, LOT 2 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75072 |
| Area | Collin |
| Community Name | Wellington Point Ph I |
| School District | McKinney ISD |
| Elementary School | Bennett |
| High School | Mckinney Boyd |
| Listing VS Median (in Wellington Point Ph I) | |
Price: $1,289,000 low | high Med: $1,270,000 sqft: 4,593 low | high Med: 5,816 $ / sqft: $281 low | high Med: $218 On site: 39 low | high Med: 162 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75072 |
| Area | Collin |
| Community Name | Wellington Point Ph I |
| School District | McKinney ISD |
| Elementary School | Bennett |
| High School | Mckinney Boyd |
| Listing VS Median (in Wellington Point Ph I) | |
Price: $1,289,000 low | high Med: $1,270,000 sqft: 4,593 low | high Med: 5,816 $ / sqft: $281 low | high Med: $218 On site: 39 low | high Med: 162 | |
![]() | $1,199,9997011 Old York RoadMckinney, TX 75072 |
![]() | $1,199,0006904 Edgewater DriveMckinney, TX 75072 |