CB JENI HOMES CONRAD floor plan. Abundant living is yours in this open concept design highlighted by soaring ceilings in the living area and flooded with natural light! Second floor loft space has open railing with view to living room. Luxury finishes include resilient wood look plank flooring at first floor, gourmet kitchenshaker style cabinetry, stainless steel appliance package with vent to outside, under cabinet lighting, quartz countertops, high end tile finishes throughout. Great storage including 2 walk-in closets in the owner's suite, and a walk-in closet in the secondary bedroom. Steps from the community pool and planned restaurants and shops! MOVE IN READY NOW!
| MLS # | 21323395 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | Colleen Frost Real Estate Serv | Carole Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,510 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Firewall(s), Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, No Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Community Sprinkler, Curbs, Greenbelt, Jogging Path/Bike Path, Sidewalks |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | CITY POINT ADDITION Block 3 Lot 11 |
| State | TX |
|---|---|
| County | Tarrant |
| City | North Richland Hills |
| Zip Code | 76180 |
| Area | Tarrant |
| Community Name | City Point |
| School District | Birdville ISD |
| Elementary School | Jackbinion |
| High School | Birdville |
| Listing VS Median (in City Point) | |
Price: $344,460 low | high Med: $347,225 sqft: 1,510 low | high Med: 1,630 $ / sqft: $228 low | high Med: $214 On site: 47 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | North Richland Hills |
| Zip Code | 76180 |
| Area | Tarrant |
| Community Name | City Point |
| School District | Birdville ISD |
| Elementary School | Jackbinion |
| High School | Birdville |
| Listing VS Median (in City Point) | |
Price: $344,460 low | high Med: $347,225 sqft: 1,510 low | high Med: 1,630 $ / sqft: $228 low | high Med: $214 On site: 47 low | high Med: 53 | |