In-Person: 09/05 2:30 PM - 4:30 PMEuropean-inspired architecture and exceptional craftsmanship define this distinctive 4,008-square-foot residence, privately set on 1.004 acres near the end of Molina Drive. From the arched wood-paneled foyer and intricate millwork to soaring ceilings, rich natural woodwork, and a dramatic stone-and-brick fireplace, thoughtful detail reveals itself at every turn. The kitchen blends beauty and function with granite surfaces, furniture-style cabinetry, wood-beamed ceilings, and a separate wet bar. Designed for both grand entertaining and comfortable everyday living, the expansive two-story layout offers 6 bedrooms, 5.5 bathrooms, a serene primary retreat, private office, game and media lounge, and balcony suite. Covered outdoor living, countryside views, and an exterior-access full bathroom extend the home’s thoughtful design beyond its interiors. A rare offering for the buyer who values privacy, generous scale, and enduring architectural character.
| MLS # | 21356180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 14 |
| Listing Provided By | The Doddy Realty LLC | Jocole Doddy |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,008 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units, Zoned |
| Heating | Central, Electric, Fireplace(s), Zoned |
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Natural Woodwork, Paneling, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Gas Water Heater, Microwave |
| Fireplace Features | Brick, Living Room, Masonry, Raised Hearth, Stone, Wood Burning |
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Cul-De-Sac, Irregular Lot, Landscaped, Level, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Oversized |
| Utilities | Aerobic Septic, All Weather Road, Asphalt, Electricity Connected, Individual Water Meter, Outside City Limits, Underground Utilities |
|---|
| Unexempt Taxes | 10961 |
|---|---|
| Tax Lot | 11B |
| Tax Legal Description | PEACOCK ESTATES, LOT 11B |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75704 |
| Area | Smith |
| Community Name | PEACOCK ESTATES |
| School District | Tyler ISD |
| Elementary School | Orr |
| High School | Tyler |
| Listing VS Median (in PEACOCK ESTATES) | |
Price: $725,000 low | high Med: $621,610 sqft: 4,008 low | high Med: 3,194 $ / sqft: $181 low | high Med: $199 On site: 14 low | high Med: 14.5 | |
| Open House |
|---|
| In-Person 09/05 2:30 PM - 4:30 PM |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75704 |
| Area | Smith |
| Community Name | PEACOCK ESTATES |
| School District | Tyler ISD |
| Elementary School | Orr |
| High School | Tyler |
| Listing VS Median (in PEACOCK ESTATES) | |
Price: $725,000 low | high Med: $621,610 sqft: 4,008 low | high Med: 3,194 $ / sqft: $181 low | high Med: $199 On site: 14 low | high Med: 14.5 | |