Relax on your front porch and enjoy the lake view! Experience the best of Landmark, Hillwood's newest Master Planned community in Denton, with The Conroe by David Weekley Homes. As the model floor plan, this stunning 2,276 sq. ft., one-story home features 4 bedrooms and 3 baths, designed for modern living. Enjoy an open-concept layout filled with natural light, a chef’s kitchen with a spacious island, and a versatile study. The luxurious Owner’s Retreat offers a serene escape with a spa-like bath and walk-in closet. Built with diamond-level Environments for Living® certification, this energy-efficient home is zoned to the highly rated EP Rayzor Elementary School, Harpool Middle School and Guyer High School, in Denton ISD. Call the David Weekley Homes at Landmark Team to learn about the stylish design selections throughout this new home for sale in Denton, Texas!
| MLS # | 21355555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,193 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 10 |
|---|---|
| Cooling | Attic Fan, Central Air, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $562,761 low | high Med: $568,261 sqft: 2,193 low | high Med: 2,678 $ / sqft: $257 low | high Med: $213 On site: 15 low | high Med: 69.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $562,761 low | high Med: $568,261 sqft: 2,193 low | high Med: 2,678 $ / sqft: $257 low | high Med: $213 On site: 15 low | high Med: 69.5 | |