Beautifully renovated 3 Bedrooms, 2 Bathrooms, Vaulted ceilings, a fireplace, private yard, covered carport parking and convenient alley access. New renovations includes fresh paint interior and exterior, newly renovated Bathrooms, New floors with Luxury Vinyl planks, carpets and ceramic tiles. Both Bathrooms are renovated with Granite countertops and new flooring.This house have abundant natural lights, attractive curb appeal and a desirable layout. The functional floor plan includes two bedrooms and a full bathroom on the first floor , with a private primary suite occupying the second level, offering added privacy and flexibility. This house is conveniently located with easy access shopping, dining, schools and major Highways such as I-635 and Highway 80.
| MLS # | 21399467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 8 |
| Listing Provided By | Lone Star Realty | Joy Philip |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.08 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Cedar Closet(s), Chandelier, Granite Counters, High Speed Internet Available, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Brick, Living Room |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access, Carport, Detached Carport, On Street, Storage |
| Utilities | Alley, Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter, Phone Available |
|---|
| Unexempt Taxes | 4278 |
|---|---|
| Tax Lot | 11 |
| Tax Block | F |
| Tax Legal Description | VILLAGE EAST SEC B BLK F LOT 11-A BROCKDEN DR |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Village East Sec B |
| School District | Mesquite ISD |
| Elementary School | Hanby |
| High School | Mesquite |
| Listing VS Median (in Village East Sec B) | |
Price: $209,000 low | high Med: $179,000 sqft: 1,060 low | high Med: 1,155 $ / sqft: $197 low | high Med: $155 On site: 8 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Village East Sec B |
| School District | Mesquite ISD |
| Elementary School | Hanby |
| High School | Mesquite |
| Listing VS Median (in Village East Sec B) | |
Price: $209,000 low | high Med: $179,000 sqft: 1,060 low | high Med: 1,155 $ / sqft: $197 low | high Med: $155 On site: 8 low | high Med: 14 | |
![]() | $175,000744 Lee StreetMesquite, TX 75149 |