MLS# 21230969 - Built by HistoryMaker Homes - Ready Now! ~ CHOOSE YOUR RATE AS LOW AS 2.99% UNTIL 8-16! This stunning single-family residence offers a modern living experience. Spanning 1,515 square feet, this well-designed home features 3 spacious bedrooms, including 3 primary suites, and 2 full bathrooms. The open floorplan is enhanced by vaulted ceilings and luxurious finishes throughout, including granite counters and an inviting kitchen island in the eat-in kitchen. The living area flows seamlessly to a covered patio, perfect for outdoor relaxation. Additional highlights include a 2-car garage, central air with zoned cooling, and a carefully crafted foundation. Nestled in Treeline, residents enjoy resort-style amenities, outdoor recreation, community events, and Northwest ISD.
| MLS # | 21230969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,975 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 139 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,515 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 23 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $349,990 low | high Med: $457,768 sqft: 1,515 low | high Med: 2,404 $ / sqft: $231 low | high Med: $197 On site: 139 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $349,990 low | high Med: $457,768 sqft: 1,515 low | high Med: 2,404 $ / sqft: $231 low | high Med: $197 On site: 139 low | high Med: 111.5 | |