In-Person: 08/29 11:00 AM - 1:00 PMLocated in the highly desirable Park Place community, this beautifully maintained home has just received major updates, including a BRAND-NEW roof and a beautifully refreshed kitchen featuring NEW quartz countertops, a NEW stainless steel gas range, NEW stainless steel refrigerator, NEW stainless steel faucet, and NEW garbage disposal. Situated directly across from a scenic park, the property offers a rare combination of privacy, functionality, and timeless character with beautiful views and a peaceful setting. The interior features a warm and inviting atmosphere with thoughtful architectural details throughout, including plantation shutters and an abundance of built-in cabinetry that add both charm and practicality. The well-designed floor plan includes 3 bedrooms conveniently located on the first floor, along with 3 full bathrooms. A standout feature of the home is the newly finished upstairs space, offering exceptional flexibility for a variety of uses including a game room, media room, additional living area, home office, fitness space, or storage. The upstairs full bathroom adds even more versatility to this expansive bonus area. Unlike many properties in the neighborhood, this home sits on a flat lot, providing greater ease of use and outdoor enjoyment. Perfectly situated near the heart of downtown Rockwall, this home is just a short distance from shopping, dining, and local events while enjoying a front-row location near Harry Myers Park with its trails, recreational fields, and open green space. Residents also benefit from resort-style community amenities, including a pool and clubhouse, plus the convenience of HOA-provided weekly front and backyard lawn maintenance. Combining comfort, character, recent major updates, and a highly sought-after location, this property presents a unique opportunity in one of Rockwall’s most desirable neighborhoods.
| MLS # | 21273303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 99 |
| Listing Provided By | Keller Williams Rockwall | Patty Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,177 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, High Speed Internet Available, Pantry, Tile Counters, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
| Window Features | Shutters, Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Brick, Gas, Gas Logs, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Burglar, Security System |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Greenbelt, Interior Lot, Landscaped, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Electricity Available, Natural Gas Available |
|---|
| Community Features | Club House, Community Pool, Park, Pool, Sidewalks |
|---|
| Unexempt Taxes | 8346 |
|---|---|
| Tax Lot | 22 |
| Tax Block | D |
| Tax Legal Description | PARK PLACE WEST PH II ADDITION, BLOCK D, LOT |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Park Place West Ph II Add |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in Park Place West Ph II Add) | |
Price: $725,000 low | high Med: $639,000 sqft: 3,177 low | high Med: 2,610 $ / sqft: $228 low | high Med: $245 On site: 99 low | high Med: 67 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Community Name | Park Place West Ph II Add |
| School District | Rockwall ISD |
| Elementary School | Dobbs |
| High School | Rockwall |
| Listing VS Median (in Park Place West Ph II Add) | |
Price: $725,000 low | high Med: $639,000 sqft: 3,177 low | high Med: 2,610 $ / sqft: $228 low | high Med: $245 On site: 99 low | high Med: 67 | |