New Listing
In-Person: 10/10 3:00 PM - 5:00 PMFantastic location in Allen's coveted Quail Run neighborhood! This spacious and versatile home offers 4 bedrooms, a dedicated office, 3 full baths, 2 dining areas, 2 living spaces and a large upstairs media room. A standout feature is the flexible downstairs layout, with both the primary suite and a secondary bedroom accompanied by two full baths-ideal for guests, multigenerational living or added privacy. Upstairs, two additional bedrooms join and additional living area and an oversized media room, creating plenty of space for movie nights, gaming or entertaining. And did we mention the walk-in storage area with shelving? It's a rare and practical bonus! The 3-car garage-another uncommon find in Quail Run-provides even more parking and storage. Outside, enjoy a fenced backyard with room to relax and play. Quail Run residents enjoy a large neighborhood park, expansive green space and a community pool, all within a convenient Allen location near shopping, dining and everyday amenities. Refrigerator will convey with the property.
| MLS # | 21387838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Listing Provided By | Keller Williams Realty Allen | Heather Winchester |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,221 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 15 |
|---|---|
| Interior Features | Cable TV Available, Double Vanity |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Family Room |
| Construction Materials | Brick, Fiber Cement, Wood |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 10506 |
|---|---|
| Tax Lot | 5 |
| Tax Block | M |
| Tax Legal Description | QUAIL RUN PHASE 1 (CAL), BLK M, LOT 5 |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75013 |
| Area | Collin |
| Community Name | Quail Run Ph 1 |
| School District | Allen ISD |
| Elementary School | Boon |
| High School | Allen |
| Listing VS Median (in Quail Run Ph 1) | |
Price: $615,000 low | high Med: $615,000 sqft: 3,221 low | high Med: 3,221 $ / sqft: $191 low | high Med: $191 | |
| Open House |
|---|
| In-Person 10/10 3:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75013 |
| Area | Collin |
| Community Name | Quail Run Ph 1 |
| School District | Allen ISD |
| Elementary School | Boon |
| High School | Allen |
| Listing VS Median (in Quail Run Ph 1) | |
Price: $615,000 low | high Med: $615,000 sqft: 3,221 low | high Med: 3,221 $ / sqft: $191 low | high Med: $191 | |
![]() | $649,900904 Cougar DriveAllen, TX 75013 |