From our grand Presidential Series, this stunning 3,417 sf Two-Story home is GFO Home’s highly sought-after Harrison Floor Plan- offering 5 Bedrooms, 4.5 Bathrooms, and a spacious 2-car side swing Garage, on a sprawling 100' FT homesite in the beautiful Polo Ridge Community. On the main floor, this home features highlights like a Private Study, a Guest Suite with full ensuite Bathroom, an Open Concept Family Room with soaring 20’ ft Vaulted Ceilings & 2-Story Stacked Windows, and an elegant 15’ ft Glass Slider Patio Door leading out to the spacious Covered Patio and Private Backyard. You’ll also enjoy a Gourmet Chef’s Kitchen featuring a large Center Island, Walk-in Pantry, and attached Breakfast Room, and you can relax and unwind in the luxurious Primary Suite with Spa-Inspired Primary Bathroom featuring a designer Free-Standing Tub, Frameless Glass Walk-In Shower, and Oversized Walk-In Closet. Up the grand curved staircase, you’ll find the Game Room for endless fun, and 3 more Bedrooms with 2 more full Bathrooms. Discover added functionality with a Laundry Room and Powder Bathroom directly off the garage entrance. Experience high-end living at its finest with GFO Home’s Harrison floor plan in the ultimate Dallas Destination, Polo Ridge. In this picturesque and scenic community, you’ll enjoy stunning sunsets, gorgeous views, and beautiful surrounding greenery. Plus amazing community features like hiking & biking trails, parks, playgrounds, and a brand-new community amenity center and community pool coming soon! Zoned to Forney ISD.
| MLS # | 21165163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 207 |
| Listing Provided By | Riverway Properties | John Santasiero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,417 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.28 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas |
| Interior Features | Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick, Rock/Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Double Door, Garage Faces Front, Inside Entrance, Lighted, Private |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Polo Ridge |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Listing VS Median (in Polo Ridge) | |
Price: $509,990 low | high Med: $571,950 sqft: 3,417 low | high Med: 3,740 $ / sqft: $149 low | high Med: $153 On site: 207 low | high Med: 307 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Mesquite |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Polo Ridge |
| School District | Forney ISD |
| Elementary School | Johnson |
| High School | Forney |
| Listing VS Median (in Polo Ridge) | |
Price: $509,990 low | high Med: $571,950 sqft: 3,417 low | high Med: 3,740 $ / sqft: $149 low | high Med: $153 On site: 207 low | high Med: 307 | |