Step inside this beautifully designed corner-unit townhome in the highly sought-after University Place community of North Dallas, where modern style meets low-maintenance living. With extra windows throughout, this home is filled with abundant natural light, creating a bright and inviting atmosphere that sets it apart from interior units. The open-concept floor plan seamlessly connects the living, dining, and kitchen spaces, making it perfect for entertaining or relaxing at home. The living room features engineered hardwood flooring, a cozy fireplace, and contemporary finishes, while the chef-inspired kitchen boasts a spacious quartz island, gas range, abundant cabinetry, generous storage, and a refrigerator that conveys with the home. Upstairs, you'll find a versatile flex space that can easily serve as a home office, media room, reading nook, or play area. The private primary suite is thoughtfully separated from the secondary bedrooms, creating a peaceful retreat complete with a customized walk-in closet designed for maximum organization. Additional closets throughout the home provide plenty of storage, making everyday living effortless. Enjoy the convenience of a two-car attached garage and the ease of HOA-maintained front and backyard landscaping, giving you more time to enjoy everything this vibrant community has to offer. University Place is one of North Dallas' most desirable neighborhoods, featuring resort-style amenities including a community pool, fitness center, amenity center, playgrounds, dog parks, walking trails, green spaces, and year-round neighborhood events. The location is unbeatable, with quick access to President George Bush Turnpike, US-75, Central Market, premier shopping, dining, entertainment, and highly regarded schools.
| MLS # | 21340631 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $313 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 29 |
| Listing Provided By | HomeSmart Stars | Michael Abrams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,921 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 8 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Gas in Kitchen, Refrigerator |
| Fireplace Features | Gas |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Curbs, Fitness Center, Greenbelt, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 10200 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 3 |
| Tax Legal Description | UNIVERSITY PLACE ADDITION PHASE 1 (CDA), BLK |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | University Place Add Ph 1 |
| School District | Plano ISD |
| Elementary School | Aldridge |
| Listing VS Median (in University Place Add Ph 1) | |
Price: $499,900 low | high Med: $3,150 sqft: 1,921 low | high Med: 1,924 $ / sqft: $260 low | high Med: $2 On site: 29 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | University Place Add Ph 1 |
| School District | Plano ISD |
| Elementary School | Aldridge |
| Listing VS Median (in University Place Add Ph 1) | |
Price: $499,900 low | high Med: $3,150 sqft: 1,921 low | high Med: 1,924 $ / sqft: $260 low | high Med: $2 On site: 29 low | high Med: 46 | |