Welcome to this stunning, light-and-bright 3-bedroom, 2.5-bathroom townhome offering 1,941 sq ft of beautifully designed space. Step inside to discover an inviting open floor plan complemented by high ceilings and soft neutral tones throughout. The main living zone flows seamlessly into the kitchen, which features crisp white cabinetry, granite countertops, a classic subway tile backsplash, and a spacious breakfast bar. Upstairs, the primary suite serves as a peaceful retreat complete with an en-suite bath featuring dual sinks and a large walk-in closet. Two additional bedrooms offer great flexibility for family, guests, or a dedicated home office, sharing a well-appointed full bath. Featuring a main-floor powder room, a private two-car garage, and neat exterior landscaping, this home provides exceptional style, functional space, and everyday convenience.
| MLS # | 21358961 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Dallas Midtown | Bobby Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,941 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s) |
| Interior Features | Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
| Fireplace Features | Gas |
| Roof | Composition, Metal |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Playground, Pool |
|---|
| Unexempt Taxes | 9785 |
|---|---|
| Tax Lot | 29 |
| Tax Block | 1 |
| Tax Legal Description | UNIVERSITY PLACE ADDITION PHASE 1 (CDA), BLOC |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | University Place Add Ph 1 |
| School District | Plano ISD |
| Elementary School | Aldridge |
| High School | Vines |
| Listing VS Median (in University Place Add Ph 1) | |
Price: $490,000 low | high Med: $3,150 sqft: 1,941 low | high Med: 1,924 $ / sqft: $252 low | high Med: $2 On site: 9 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | University Place Add Ph 1 |
| School District | Plano ISD |
| Elementary School | Aldridge |
| High School | Vines |
| Listing VS Median (in University Place Add Ph 1) | |
Price: $490,000 low | high Med: $3,150 sqft: 1,941 low | high Med: 1,924 $ / sqft: $252 low | high Med: $2 On site: 9 low | high Med: 46 | |