2 bedroom 1 bath home. Central HVAC. All new fixtures, and paint. New water heater. Tenant occupied paying $850. Please do not disturb. To be sold in a package of 8 units. 100% occupied and under management that can remain after a sale of needed, to make a easy investment. All info will need to be verified by buyer. owner agent
| MLS # | 21285044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 86 |
| Listing Provided By | Enterprise Property Management, LLC | Blake Ogilvie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,038 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | Gas Water Heater |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 556 |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Brentwood Park Sub |
| School District | Caddo PSB |
| Listing VS Median (in Brentwood Park Sub) | |
Price: $62,000 low | high Med: $62,000 sqft: 1,038 low | high Med: 1,038 $ / sqft: $60 low | high Med: $60 On site: 86 low | high Med: 86 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71108 |
| Area | Caddo |
| Community Name | Brentwood Park Sub |
| School District | Caddo PSB |
| Listing VS Median (in Brentwood Park Sub) | |
Price: $62,000 low | high Med: $62,000 sqft: 1,038 low | high Med: 1,038 $ / sqft: $60 low | high Med: $60 On site: 86 low | high Med: 86 | |