Location is everything! Experience the best of city living in this immaculately maintained turn-key townhome, located mere steps from some of Dallas' newest parks, acclaimed restaurants, and the bustling downtown Farmers Market! Entering from your private fenced in yard, step inside to gorgeous arched ceilings, crisp clean lines, and an abundance of natural light. The first level showcases an expansive secondary bedroom with its own ensuite bath, along with the spacious two-car garage complete with an oversized garage door and additional storage space. On the second floor you’ll find soaring ceilings to accompany the open concept living, dining and eat-in kitchen area, all anchored with rich, newly refinished hardwoods throughout. Cook up a storm in the chef-inspired kitchen, which includes new stainless steel appliances and beautiful, recently repainted custom cabinetry and a great size pantry. Taking you to the third level you’ll have an additional secondary bedroom with another ensuite bath, along with the show-stopping owner’s retreat, which allows for ample space for a second sitting area or home office, and the walk-in closet of your dreams! No detail has been spared in the maintenance of this gorgeous townhome - even on the rooftop deck - providing stunning 360 degree views of neighboring Deep Ellum and downtown. Enjoy true lock-and-leave living with low HOA in this sophisticated, tucked-away oasis with an incredible walking score of 95! This isn’t just a home, it’s a lifestyle.
| MLS # | 21158275 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 201 |
| Listing Provided By | Compass RE Texas, LLC. | Ann Andrews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,509 |
| Garage | 2 |
| Acreage | 0.04 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm, Prewired, Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Garage, Garage Door Opener, Garage Faces Rear, Guest, Oversized, Storage |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Community Features | Curbs, Park, Playground, Restaurant, Sidewalks |
|---|
| Tax Lot | Lt 27 |
|---|---|
| Tax Block | BLK A/141 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75201 |
| Area | Dallas |
| Community Name | Twenty One Hundred |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | North Dallas |
| Listing VS Median (in Twenty One Hundred) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,509 low | high Med: 2,509 $ / sqft: $259 low | high Med: $259 On site: 201 low | high Med: 201 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75201 |
| Area | Dallas |
| Community Name | Twenty One Hundred |
| School District | Dallas ISD |
| Elementary School | Central |
| High School | North Dallas |
| Listing VS Median (in Twenty One Hundred) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,509 low | high Med: 2,509 $ / sqft: $259 low | high Med: $259 On site: 201 low | high Med: 201 | |