New Listing
In-Person: 10/08 10:00 AM - 7:00 PMMLS# 21406628 - Built by First Texas Homes - Ready Now! ~ Discover this stunning 5-bedroom, 4-bath home in Brookfield, Melissa, Texas, offering 3,251 sq ft of thoughtfully designed living space. An impressive stone entry and extended front porch lead to soaring 18' ceilings and an open-concept layout. The gourmet kitchen features a spacious island, walk-in pantry, and 5-burner gas cooktop, perfect for entertaining. The primary suite boasts a spa-like bath with a freestanding tub, glass shower, dual sinks, and a large walk-in closet. Enjoy seamless indoor-outdoor living with 12' sliding glass doors opening to an extended patio overlooking the walking trail and greenbelt. Additional highlights include smart home automation, a two-car garage, full gutters, and a complete sprinkler system. Don't miss your chance to make this exceptional home yours-schedule a tour today!
| MLS # | 21406628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,251 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Frame, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Playground, Sidewalks |
|---|
| Tax Lot | 17 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Brookfield |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Listing VS Median (in Brookfield) | |
Price: $730,711 low | high Med: $399,500 sqft: 3,251 low | high Med: 1,524 $ / sqft: $225 low | high Med: $267 | |
| Open House |
|---|
| In-Person 10/08 10:00 AM - 7:00 PM |
| In-Person 10/09 10:00 AM - 7:00 PM |
| In-Person 10/10 10:00 AM - 7:00 PM |
| In-Person 10/11 10:00 AM - 7:00 PM |
| In-Person 10/12 10:00 AM - 7:00 PM |
| In-Person 10/13 10:00 AM - 7:00 PM |
| In-Person 10/14 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Brookfield |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Listing VS Median (in Brookfield) | |
Price: $730,711 low | high Med: $399,500 sqft: 3,251 low | high Med: 1,524 $ / sqft: $225 low | high Med: $267 | |