New Listing
In-Person: 10/09 10:00 AM - 7:00 PMMLS# 21406882 - Built by First Texas Homes - November 2026 completion ~ Introducing the Hillcrest 2F with Media in the sought-after Brookfield community of Melissa, TX. This expansive 3,978 sq ft home features 6 bedrooms and 4 bathrooms, providing ample space for family and guests alike. The elegant layout includes a dedicated study, perfect for remote work, and a formal dining area, ideal for hosting memorable gatherings. The upstairs game and media rooms invite endless fun and relaxation, making it easy to create cherished moments with loved ones. Imagine unwinding on your covered patio after a long day, savoring the serene surroundings of your new neighborhood. With walk-in closets and a spacious 2-car garage, this home is designed for both comfort and convenience. Explore the endless possibilities for personalization with First Texas Homes, where each detail can be tailored to suit your lifestyle. Discover how the Hillcrest 2F can be the perfect backdrop for your family's story today.
| MLS # | 21406882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,978 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Frame, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Playground, Sidewalks |
|---|
| Tax Lot | 22 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Brookfield |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Listing VS Median (in Brookfield) | |
Price: $754,724 low | high Med: $399,500 sqft: 3,978 low | high Med: 1,524 $ / sqft: $190 low | high Med: $267 | |
| Open House |
|---|
| In-Person 10/09 10:00 AM - 7:00 PM |
| In-Person 10/10 10:00 AM - 7:00 PM |
| In-Person 10/11 10:00 AM - 7:00 PM |
| In-Person 10/12 10:00 AM - 7:00 PM |
| In-Person 10/13 10:00 AM - 7:00 PM |
| In-Person 10/14 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Brookfield |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Listing VS Median (in Brookfield) | |
Price: $754,724 low | high Med: $399,500 sqft: 3,978 low | high Med: 1,524 $ / sqft: $190 low | high Med: $267 | |