New Listing
Price Reduced Listing
In-Person: 10/11 1:00 PM - 3:00 PMThis beautiful home offers 3 bedrooms, 2.5 bathrooms, a spacious study, and an open-concept layout designed for both everyday living and entertaining. Soaring ceilings and large windows fill the home with natural light, while the kitchen features a large island, custom cabinetry, built-in stainless steel appliances, and plenty of storage and prep space. The private primary suite offers a spacious walk-in closet, dual sinks, and an oversized shower for a relaxing retreat. A dedicated office provides the perfect space to work from home or could easily be used as a flex room. Outside, the covered patio offers even more room to relax and entertain.
| MLS # | 21405801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | League Real Estate | Sarah Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,610 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave |
| Fireplace Features | Gas, Gas Starter, Living Room |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, On Site |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Community Features | Community Pool, Curbs, Greenbelt, Sidewalks |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | 10 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | The Parks at Panchasarp Farms |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in The Parks at Panchasarp Farms) | |
Price: $474,990 low | high Med: $474,990 sqft: 2,610 low | high Med: 2,610 $ / sqft: $182 low | high Med: $182 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | The Parks at Panchasarp Farms |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in The Parks at Panchasarp Farms) | |
Price: $474,990 low | high Med: $474,990 sqft: 2,610 low | high Med: 2,610 $ / sqft: $182 low | high Med: $182 On site: 1 low | high Med: 1 | |