Price Reduced ListingHome office with French doors set at two-story entry. Open kitchen hosts inviting island with built-in seating space and a 5-burner gas cooktop. Two-story dining area opens to two-story family room with wall of windows and a wood mantel fireplace. First-floor primary suite with wall of windows. Dual vanities, a freestanding tub, separate glass-enclosed shower and two walk-in closets in primary bath. A guest suite with full bath is downstairs. Secondary bedrooms, a game room and theatre room with French doors are upstairs. All bedrooms include walk-in closets. Covered backyard patio. Mud room off three-car garage.
| MLS # | 21280419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 91 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,045 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 17 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Gas Starter, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front, Tandem |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter, Sidewalk |
|---|
| Community Features | Park, Playground |
|---|
| Tax Lot | 21 |
|---|---|
| Tax Block | B |
| Tax Legal Description | Block B- Lot 21- Section 1 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Eliana |
| School District | Prosper ISD |
| Elementary School | Mike and Janie Reeves |
| High School | Walnut Grove |
| Listing VS Median (in Eliana) | |
Price: $699,900 low | high Med: $694,990 sqft: 3,045 low | high Med: 3,161 $ / sqft: $230 low | high Med: $220 On site: 91 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Eliana |
| School District | Prosper ISD |
| Elementary School | Mike and Janie Reeves |
| High School | Walnut Grove |
| Listing VS Median (in Eliana) | |
Price: $699,900 low | high Med: $694,990 sqft: 3,045 low | high Med: 3,161 $ / sqft: $230 low | high Med: $220 On site: 91 low | high Med: 59 | |