Shaded by a beautiful mature tree, this charming M-Streets home is filled with classic character from the moment you arrive. Fresh landscaping and a cheerful red front door complete the welcoming exterior. Step into a bright enclosed sunroom that creates a charming and light filled introduction to the home. From the sunroom, the home opens into the front living room with a large window, built in seating and a fireplace that brings warmth and character to the space. The main hallway leads to two additional bedrooms and a full hall bath before continuing into the kitchen & dining area and the laundry room. The kitchen and dining area open naturally into a spacious second living room with plenty of room for relaxing or entertaining. Tucked privately at the back of the home, the large primary bedroom features double doors overlooking the patio and backyard. The outdoor space provides plenty of room for dining, entertaining or simply enjoying a quiet evening at home. Fresh paint throughout gives the interiors a crisp, updated feel while preserving the original charm that makes this home so special. Located in one of East Dallas' most sought after areas, zoned to Mockingbird Elementary, this home brings together character, thoughtful updates and an incredible Lower Greenville location.
| MLS # | 21389120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 21 |
| Listing Provided By | Allie Beth Allman & Assoc. | Susie Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,168 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, High Speed Internet Available |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave |
| Fireplace Features | Dining Room, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Security Gate, Smoke Detector(s) |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, On Street |
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| Tax Lot | 22 |
|---|---|
| Tax Block | 62151 |
| Tax Legal Description | GREENVILLE CREST BLK 6/2151 LT 22 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75206 |
| Area | Dallas |
| Community Name | Greenville Crest |
| School District | Dallas ISD |
| Elementary School | Mockingbird |
| High School | Woodrow Wilson |
| Listing VS Median (in Greenville Crest) | |
Price: $899,000 low | high Med: $452,750 sqft: 2,168 low | high Med: 2,150 $ / sqft: $415 low | high Med: $255 On site: 21 low | high Med: 119.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75206 |
| Area | Dallas |
| Community Name | Greenville Crest |
| School District | Dallas ISD |
| Elementary School | Mockingbird |
| High School | Woodrow Wilson |
| Listing VS Median (in Greenville Crest) | |
Price: $899,000 low | high Med: $452,750 sqft: 2,168 low | high Med: 2,150 $ / sqft: $415 low | high Med: $255 On site: 21 low | high Med: 119.5 | |