New Listing
In-Person: 10/11 1:00 PM - 3:00 PMExtensively renovated, this single-story East Dallas home brings together classic character, modern finishes and a highly functional layout. Hardwood floors extend through the main living spaces, where the living room is anchored by a fireplace and flows into a spacious dining area. The remodeled kitchen features natural stone counters, a large island, gas range, stainless steel appliances, generous cabinetry and a built-in wine cooler. The primary suite offers an updated ensuite bath with dual sinks, garden tub, separate shower and walk-in closet. Three additional bedrooms provide flexibility, including ensuite accommodations and built-in cabinetry. A generously sized utility room goes beyond laundry with tile flooring, built-in cabinetry and a dedicated mudroom area. Outdoor living is especially well considered with two distinct private spaces. One side features turf, a wood deck and access to the two-car garage through an electric driveway gate, while the second offers additional turf and a flagstone patio-creating multiple options for outdoor dining, entertaining or relaxing. The garage also provides convenient side-door access from the backyard. Extensive improvements include updated kitchen and baths, interior plumbing and electrical, HVAC, drainage and French drains, seamless gutters, PVC main drain, sprinkler system, impact-resistant roof and foundation work with transferable warranties where applicable. Set in an established East Dallas location near Lower Greenville and Lakewood, with convenient access to Mockingbird Station, SMU, White Rock Lake, neighborhood dining, shopping, trails and major Dallas thoroughfares.
| MLS # | 21396968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 2 |
| Listing Provided By | Dave Perry Miller Real Estate | Debbie Sherrington |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,070 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Shutters, Skylights(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Plumbed For Gas in Kitchen, Refrigerator |
| Fireplace Features | Gas, Living Room, Wood Burning |
| Exterior Features | Covered Deck, Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | A2866 |
| Tax Legal Description | GREENVILLE HEIGHTS BLK A/2866 LT 11 MARQUITA |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75206 |
| Area | Dallas |
| Community Name | Greenville Heights |
| School District | Dallas ISD |
| Elementary School | Geneva Heights |
| High School | Woodrow Wilson |
| Listing VS Median (in Greenville Heights) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,070 low | high Med: 2,070 $ / sqft: $481 low | high Med: $481 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75206 |
| Area | Dallas |
| Community Name | Greenville Heights |
| School District | Dallas ISD |
| Elementary School | Geneva Heights |
| High School | Woodrow Wilson |
| Listing VS Median (in Greenville Heights) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,070 low | high Med: 2,070 $ / sqft: $481 low | high Med: $481 On site: 2 low | high Med: 2 | |