MLS# 21281288 - Built by Tri Pointe Homes - Ready Now! ~ The Magnolia showcases a luxury kitchen and 8' interior doors that enhance its open, inviting layout. With a primary bath featuring a free-standing tub, an office, open rails on both floors, and gas to the patio, it offers a perfect blend of everyday comfort and seamless indoor-outdoor living.
| MLS # | 21281288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 90 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,644 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Other |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Electric Vehicle Charging Station(s), Garage Door Opener, Garage Double Door |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $544,085 low | high Med: $568,261 sqft: 2,644 low | high Med: 2,678 $ / sqft: $206 low | high Med: $213 On site: 90 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $544,085 low | high Med: $568,261 sqft: 2,644 low | high Med: 2,678 $ / sqft: $206 low | high Med: $213 On site: 90 low | high Med: 68.5 | |