Step off the front porch into the extended entryway with a 12-foot rotunda ceiling. Off of the main hallway are two secondary bedrooms which offer full bathrooms and walk-in closets. Adjacent is a private guest suite featuring a full bathroom, walk-in closet and linen closet. As you enter into the vast family room you are greeted by a wood mantel fireplace and wall of windows. French doors open into the game room which is located off of the dining area. The kitchen hosts an island with built-in seating, double wall oven, a 5-burner gas cooktop, ample counterspace, and a walk-in pantry. The primary bedroom offers three large windows. The primary bathroom hosts dual vanities, a freestanding tub, large glass enclosed shower, and two walk-in closets. Covered backyard patio. The mud room and utility closet are off of the three-car garage.
| MLS # | 21168991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 202 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,080 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 14 |
|---|---|
| Tax Block | A |
| Tax Legal Description | HUNTER RANCH PHASE 1A BLK A LOT 14 |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76205 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $749,900 low | high Med: $568,261 sqft: 3,080 low | high Med: 2,678 $ / sqft: $243 low | high Med: $213 On site: 202 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76205 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $749,900 low | high Med: $568,261 sqft: 3,080 low | high Med: 2,678 $ / sqft: $243 low | high Med: $213 On site: 202 low | high Med: 68.5 | |